Loose Diamonds For Sale
Our stock list of diamonds is always growing with new diamonds in stock every month; you can view our diamonds at the shop by appointment in Hatton Garden.
We stock a wide range of shapes and sizes ranging from 0.15ct to 10.00ct +, including Round, Princess, Marquise, Pear, Emerald, Asscher, Cushion, Heart, Oval and Radiant.
We also have a selection of coloured diamonds ranging from fancy to fancy vivid in many colours including: Pink, Blue, Green, Yellow, Orange, Brown and Black.
Learn more about diamonds and GIA Diamond Grading Reports on the GIA website.
Loose Diamonds Catalogue
| Reference | Shape | Carat | Colour | Clarity | Certification | Arrange Viewing |
|---|---|---|---|---|---|---|
| 0.90E | Round | 0.90 | E | VS2 | GIA | Arrange Viewing |
| 040D1 | Round | 0.40 | D | VS1 | GIA | Arrange Viewing |
| 040D2 | Round | 0.40 | D | VS2 | GIA | Arrange Viewing |
| 040DIF | Round | 0.40 | D | IF | GIA | Arrange Viewing |
| 040DIF | Round | 0.40 | D | IF | GIA | Arrange Viewing |
| 040Ds1 | Round | 0.40 | D | SI1 | GIA | Arrange Viewing |
| 040E1 | Round | 0.40 | E | SI1 | GIA | Arrange Viewing |
| 040EVS | Round | 0.40 | E | VS1 | GIA | Arrange Viewing |
| 040F | Round | 0.40 | F | VS1 | GIA | Arrange Viewing |
| 040G | Round | 0.40 | G | SI1 | GIA | Arrange Viewing |
| 040Hvs2 | Round | 0.40 | H | VS2 | GIA | Arrange Viewing |
| 041DS2 | Round | 0.41 | D | SI2 | GIA | Arrange Viewing |
| 041Dvv2 | Round | 0.41 | D | VVS2 | GIA | Arrange Viewing |
| 041DVVS | Round | 0.41 | D | VVS1 | GIA | Arrange Viewing |
| 041E | Round | 0.41 | E | VS2 | GIA | Arrange Viewing |
| 041EVV2 | Round | 0.41 | E | VVS2 | GIA | Arrange Viewing |
| 041F | Round | 0.41 | F | SI2 | GIA | Arrange Viewing |
| 041G | Round | 0.41 | G | VS1 | GIA | Arrange Viewing |
| 042F | Round | 0.42 | F | SI1 | GIA | Arrange Viewing |
| 043DIF | Round | 0.43 | D | IF | GIA | Arrange Viewing |
| 045F | Round | 0.45 | F | VS2 | GIA | Arrange Viewing |
| 045H | Round | 0.45 | H | VS1 | GIA | Arrange Viewing |
| 046H | Round | 0.46 | H | VVS2 | GIA | Arrange Viewing |
| 050DS1 | Round | 0.50 | D | SI1 | GIA | Arrange Viewing |
| 050DV1 | Round | 0.50 | D | VS1 | GIA | Arrange Viewing |
| 050DVV | Round | 0.50 | D | VVS2 | GIA | Arrange Viewing |
| 050Es2 | Round | 0.50 | E | SI2 | GIA | Arrange Viewing |
| 050FV2 | Round | 0.50 | F | VS2 | GIA | Arrange Viewing |
| 050GV1 | Round | 0.50 | G | VS1 | GIA | Arrange Viewing |
| 050GV2 | Round | 0.50 | G | VS2 | GIA | Arrange Viewing |
| 050H | Round | 0.50 | H | VS1 | GIA | Arrange Viewing |
| 051DIF | Round | 0.51 | D | IF | GIA | Arrange Viewing |
| 051E | Round | 0.51 | E | VS1 | GIA | Arrange Viewing |
| 051E2 | Round | 0.51 | E | VS2 | GIA | Arrange Viewing |
| 052DS1 | Round | 0.52 | D | SI2 | GIA | Arrange Viewing |
| 052DVV1 | Round | 0.52 | D | VVS1 | GIA | Arrange Viewing |
| 052ES1 | Round | 0.52 | E | SI1 | GIA | Arrange Viewing |
| 052GS1 | Round | 0.52 | G | SI1 | GIA | Arrange Viewing |
| 053D | Round | 0.53 | D | VS2 | GIA | Arrange Viewing |
| 053F | Round | 0.53 | F | VS1 | GIA | Arrange Viewing |
| 053F | Round | 0.53 | F | SI1 | GIA | Arrange Viewing |
| 054GS2 | Round | 0.54 | G | SI2 | GIA | Arrange Viewing |
| 056DIF | Round | 0.56 | D | IF | GIA | Arrange Viewing |
| 057H | Round | 0.57 | H | VS2 | GIA | Arrange Viewing |
| 060DSI2 | Round | 0.60 | D | SI2 | GIA | Arrange Viewing |
| 060DVV | Round | 0.60 | D | VVS2 | GIA | Arrange Viewing |
| 060DVV | Round | 0.60 | D | VS2 | GIA | Arrange Viewing |
| 060F | Round | 0.60 | F | VVS2 | GIA | Arrange Viewing |
| 060FV2 | Round | 0.60 | F | VS2 | GIA | Arrange Viewing |
| 060Fvs1 | Round | 0.60 | F | VS1 | GIA | Arrange Viewing |
| 060G | Round | 0.60 | G | VS2 | GIA | Arrange Viewing |
| 060GS1 | Round | 0.60 | G | SI1 | GIA | Arrange Viewing |
| 060H | Round | 0.60 | H | SI1 | GIA | Arrange Viewing |
| 061 | Round | 0.61 | E | VS1 | GIA | Arrange Viewing |
| 061F | Round | 0.61 | F | SI1 | GIA | Arrange Viewing |
| 062DSI | Round | 0.62 | D | SI1 | GIA | Arrange Viewing |
| 062E | Round | 0.62 | E | VS2 | GIA | Arrange Viewing |
| 062G | Round | 0.62 | G | VS1 | GIA | Arrange Viewing |
| 063D | Round | 0.63 | D | IF | GIA | Arrange Viewing |
| 063DV | Round | 0.63 | D | VVS1 | GIA | Arrange Viewing |
| 063H | Round | 0.63 | H | VS1 | GIA | Arrange Viewing |
| 064G2 | Round | 0.64 | G | SI2 | GIA | Arrange Viewing |
| 070D | Round | 0.70 | D | VS2 | GIA | Arrange Viewing |
| 070DVV | Round | 0.70 | D | VVS2 | GIA | Arrange Viewing |
| 070DVV | Round | 0.70 | D | VS1 | GIA | Arrange Viewing |
| 070E | Round | 0.70 | E | VVS2 | GIA | Arrange Viewing |
| 070G | Round | 0.70 | G | VS1 | GIA | Arrange Viewing |
| 070G2 | Round | 0.70 | G | VS2 | GIA | Arrange Viewing |
| 070H | Round | 0.70 | H | VS1 | GIA | Arrange Viewing |
| 071D | Round | 0.71 | D | IF | GIA | Arrange Viewing |
| 071D | Round | 0.71 | D | VS2 | GIA | Arrange Viewing |
| 071HX | Round | 0.71 | H | VS2 | GIA | Arrange Viewing |
| 071HX | Round | 0.71 | H | SI1 | GIA | Arrange Viewing |
| 072E | Round | 0.72 | E | SI1 | GIA | Arrange Viewing |
| 072E | Round | 0.72 | F | VS1 | GIA | Arrange Viewing |
| 073D | Round | 0.73 | D | SI1 | GIA | Arrange Viewing |
| 074D | Round | 0.74 | D | VS1 | GIA | Arrange Viewing |
| 074D | Round | 0.74 | D | SI2 | GIA | Arrange Viewing |
| 074G | Round | 0.74 | G | SI1 | GIA | Arrange Viewing |
| 075E | Round | 0.75 | E | VS1 | GIA | Arrange Viewing |
| 075E | Round | 0.75 | F | SI1 | GIA | Arrange Viewing |
| 077E | Round | 0.77 | E | VS2 | GIA | Arrange Viewing |
| 080D | Round | 0.80 | D | VS2 | GIA | Arrange Viewing |
| 080D | Round | 0.80 | D | SI2 | GIA | Arrange Viewing |
| 080ES | Round | 0.80 | E | SI1 | GIA | Arrange Viewing |
| 080EV | Round | 0.80 | E | VVS2 | GIA | Arrange Viewing |
| 080EV | Round | 0.81 | E | VS1 | GIA | Arrange Viewing |
| 080F | Round | 0.80 | F | VS1 | GIA | Arrange Viewing |
| 080F | Round | 0.80 | F | SI2 | GIA | Arrange Viewing |
| 080G | Round | 0.80 | G | VS1 | GIA | Arrange Viewing |
| 080GS | Round | 0.80 | G | SI1 | GIA | Arrange Viewing |
| 080GV | Round | 0.80 | G | VS2 | GIA | Arrange Viewing |
| 080H | Round | 0.80 | H | VS1 | GIA | Arrange Viewing |
| 081D | Round | 0.81 | D | VS1 | GIA | Arrange Viewing |
| 081H | Round | 0.81 | H | SI1 | GIA | Arrange Viewing |
| 082D | Round | 0.82 | D | SI1 | GIA | Arrange Viewing |
| 083F | Round | 0.83 | F | VS2 | GIA | Arrange Viewing |
| 084 | Round | 0.84 | E | VS2 | GIA | Arrange Viewing |
| 086 | Round | 0.86 | E | SI2 | GIA | Arrange Viewing |
| 087 | Round | 0.87 | H | VS1 | GIA | Arrange Viewing |
| 090D | Round | 0.90 | D | IF | GIA | Arrange Viewing |
| 090D | Round | 0.90 | D | VVS2 | GIA | Arrange Viewing |
| 090D | Round | 0.90 | D | VS1 | GIA | Arrange Viewing |
| 090DS | Round | 0.90 | D | SI1 | GIA | Arrange Viewing |
| 090E | Round | 0.90 | E | SI2 | GIA | Arrange Viewing |
| 090G | Round | 0.90 | G | VS2 | GIA | Arrange Viewing |
| 091 | Round | 0.91 | D | VS1 | GIA | Arrange Viewing |
| 091E | Round | 0.91 | E | VS1 | GIA | Arrange Viewing |
| 091E | Round | 0.91 | E | SI1 | GIA | Arrange Viewing |
| 091G | Round | 0.91 | G | VS1 | GIA | Arrange Viewing |
| 091H | Round | 0.91 | H | VS1 | GIA | Arrange Viewing |
| 092 | Round | 0.92 | D | VS2 | GIA | Arrange Viewing |
| 092E | Round | 0.92 | E | VS2 | GIA | Arrange Viewing |
| 092F | Round | 0.92 | F | VS1 | GIA | Arrange Viewing |
| 100A | Round | 1.00 | D | SI2 | GIA | Arrange Viewing |
| 100DD | Round | 1.00 | D | VS2 | GIA | Arrange Viewing |
| 100E | Round | 1.00 | E | VS1 | GIA | Arrange Viewing |
| 100F | Round | 1.00 | F | VS2 | GIA | Arrange Viewing |
| 100FF | Round | 1.00 | F | SI1 | GIA | Arrange Viewing |
| 100JJ | Round | 1.01 | F | VS1 | GIA | Arrange Viewing |
| 101A | Round | 1.01 | F | SI2 | GIA | Arrange Viewing |
| 101D | Round | 1.01 | D | VS2 | GIA | Arrange Viewing |
| 101E | Round | 1.01 | E | SI2 | GIA | Arrange Viewing |
| 101EE | Round | 1.01 | E | VS2 | GIA | Arrange Viewing |
| 101EE | Round | 1.01 | E | SI1 | GIA | Arrange Viewing |
| 101G | Round | 1.01 | G | SI2 | GIA | Arrange Viewing |
| 101GG | Round | 1.01 | G | VS2 | GIA | Arrange Viewing |
| 101HH | Round | 1.01 | H | SI1 | GIA | Arrange Viewing |
| 102D | Round | 1.02 | D | VS1 | GIA | Arrange Viewing |
| 102D | Round | 1.02 | D | SI1 | GIA | Arrange Viewing |
| 102G | Round | 1.02 | G | SI1 | GIA | Arrange Viewing |
| 104H | Round | 1.04 | H | SI2 | GIA | Arrange Viewing |
| 105D | Round | 1.05 | D | VS2 | GIA | Arrange Viewing |
| 114E | Round | 1.14 | E | SI2 | GIA | Arrange Viewing |
| 118G | Round | 1.18 | G | VS2 | GIA | Arrange Viewing |
| 119F | Round | 1.19 | F | SI1 | GIA | Arrange Viewing |
| 120F | Round | 1.20 | F | VS2 | GIA | Arrange Viewing |
| 121D | Round | 1.21 | D | VS2 | GIA | Arrange Viewing |
| 121DD | Round | 1.21 | D | SI1 | GIA | Arrange Viewing |
| 121F | Round | 1.21 | F | SI1 | GIA | Arrange Viewing |
| 121G | Round | 1.21 | G | VS2 | GIA | Arrange Viewing |
| 121H | Round | 1.21 | H | VS2 | GIA | Arrange Viewing |
| 127E | Round | 1.27 | E | VS2 | GIA | Arrange Viewing |
| 127F | Round | 1.27 | F | SI2 | GIA | Arrange Viewing |
| 130E | Round | 1.30 | E | SI1 | GIA | Arrange Viewing |
| 130G | Round | 1.30 | G | VS2 | GIA | Arrange Viewing |
| 130H | Round | 1.30 | H | SI2 | GIA | Arrange Viewing |
| 136D | Round | 1.36 | D | SI1 | GIA | Arrange Viewing |
| 138D | Round | 1.38 | D | VS2 | GIA | Arrange Viewing |
| 138E | Round | 1.38 | E | VS2 | GIA | Arrange Viewing |
| 139G | Round | 1.39 | G | SI2 | GIA | Arrange Viewing |
| 142H | Round | 1.42 | H | SI1 | GIA | Arrange Viewing |
| 143H | Round | 1.43 | H | VS2 | GIA | Arrange Viewing |
| 150H | Round | 1.50 | H | VS2 | GIA | Arrange Viewing |
| 151D | Round | 1.51 | D | VS2 | GIA | Arrange Viewing |
| 151G | Round | 1.51 | G | SI1 | GIA | Arrange Viewing |
| 152H | Round | 1.52 | H | VS2 | GIA | Arrange Viewing |
| 153 | Round | 1.53 | D | VS2 | GIA | Arrange Viewing |
| 154D | Round | 1.54 | D | SI1 | GIA | Arrange Viewing |
| 165A | Round | 1.65 | D | IF | GIA | Arrange Viewing |
| 165D | Round | 1.65 | D | VS2 | GIA | Arrange Viewing |
| 170 | Round | 1.70 | F | VS2 | GIA | Arrange Viewing |
| 171G | Round | 1.71 | G | VS2 | GIA | Arrange Viewing |
| 171H | Round | 1.71 | H | SI2 | GIA | Arrange Viewing |
| 172A | Round | 1.72 | D | SI1 | GIA | Arrange Viewing |
| 172D | Round | 1.72 | D | VS2 | GIA | Arrange Viewing |
| 2.05 | Round | 2.05 | H | SI2 | GIA | Arrange Viewing |
| 202F | Round | 2.02 | F | VS2 | GIA | Arrange Viewing |
| 302Ass | Asscher | 3.02 | E | VS1 | GIA | Arrange Viewing |
| 763Em | Emerald | 7.63 | F | VS1 | GIA | Arrange Viewing |
| 91D | Round | 0.91 | D | VVS1 | GIA | Arrange Viewing |
| ASS158 | Asscher | 1.58 | F | VVS2 | GIA | Arrange Viewing |
| C120 | Cushion | 1.20 | D | VS2 | GIA | Arrange Viewing |
| C120 | Cushion | 1.20 | H | VS1 | GIA | Arrange Viewing |
| C122 | Cushion | 1.22 | F | VS2 | GIA | Arrange Viewing |
| C151 | Cushion | 1.51 | F | VS2 | GIA | Arrange Viewing |
| EM150 | Emerald | 1.50 | D | VS1 | GIA | Arrange Viewing |
| EM170 | Emerald | 1.70 | G | VS1 | GIA | Arrange Viewing |
| EM206 | Emerald | 2.06 | D | VS2 | GIA | Arrange Viewing |
| HRT154 | Heart | 1.54 | E | SI1 | GIA | Arrange Viewing |
| MQ157 | Marquise | 1.57 | D | IF | GIA | Arrange Viewing |
| OV150 | Oval | 1.50 | D | VS2 | GIA | Arrange Viewing |
| OV153 | Oval | 1.53 | E | VS1 | GIA | Arrange Viewing |
| P110 | Princess | 1.10 | D | VS2 | GIA | Arrange Viewing |
| P120 | Princess | 1.20 | F | VS1 | GIA | Arrange Viewing |
| P121 | Princess | 1.21 | D | SI1 | GIA | Arrange Viewing |
| P127 | Princess | 1.27 | D | VS1 | GIA | Arrange Viewing |
| P152F | Princess | 1.52 | F | VS2 | GIA | Arrange Viewing |
| P152G | Princess | 1.52 | G | VS1 | GIA | Arrange Viewing |
| P153 | Princess | 1.53 | D | VS2 | GIA | Arrange Viewing |
| P167 | Princess | 1.67 | F | VS2 | GIA | Arrange Viewing |
| P172 | Princess | 1.72 | H | SI2 | HRD | Arrange Viewing |
| P182 | Princess | 1.82 | H | VS2 | GIA | Arrange Viewing |
| P200 | Princess | 2.00 | D | VS2 | GIA | Arrange Viewing |
| P201 | Princess | 2.01 | G | VS2 | GIA | Arrange Viewing |
| P205 | Princess | 2.05 | G | VS1 | GIA | Arrange Viewing |
| P206 | Princess | 2.06 | F | VS1 | GIA | Arrange Viewing |
| PR161 | Pear | 1.61 | G | VS1 | GIA | Arrange Viewing |
| ST76 | Emerald | 1.03 | D | VS2 | GIA | Arrange Viewing |
| ST77 | Emerald | 1.00 | F | VS1 | GIA | Arrange Viewing |
| ST91 | Heart | 1.71 | F | SI1 | GIA | Arrange Viewing |
| STr76 | Asscher | 11.93 | D | IF | GIA | Arrange Viewing |
| W176D | Round | 1.76 | D | SI2 | HRD | Arrange Viewing |
